Description
Gravely ProTurn Z 52 Kawasaki
A SUPERIOR CUT COUPLED WITH SUPERIOR COMFORT.
All-day comfort matters just as much as leaving a perfectly cut lawn. The Pro-Turn® Z delivers both. It’s packed with commercial-grade features while staying true to its attractive baseline price. And on top of all that, it maintains Gravely’s signature durability.
| PRO-TURN Z 52 Kawasaki | |||
|---|---|---|---|
| Model Number | 991283 | ||
| Power Train | |||
| Engine | Kawasaki FS691V | ||
| Horsepower | 23 | ||
| Engine Displacement | 44.3 in / 726 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 5.1 gal / 19.3 ltr | ||
| Drive System | Hydro-Gear ZT-3100 Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 8 mph / 12.9 kph | ||
| Ground Speed Reverse | 4 mph / 6.4 kph | ||
| Wheels Front | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 33.0 cm) | ||
| Wheels Rear | 22.0 x 10.5 in – 12.0 in (55.9 x 26.7 cm – 30.5 cm) | ||
| Electric | |||
| Battery Capacity | 190 CCA | ||
| Battery Type | AGM | ||
| Battery Size | U1 Compatible | ||
| Deck | |||
| Deck Size | 52 in / 132.1 cm | ||
| Coverage Hour | 4.2 acres / 1.7 hectares | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Dimensions | |||
| Weight (assembled) | 931 lb | ||
| Length | 79 in / 200.7 cm | ||
| Width (Chute Up) | 56.2 in / 142.7 cm | ||
| Width (Chute Down) | 67.3 in / 170.9 cm | ||
Explore more from our collection.





Reviews
There are no reviews yet.