Description
450 Rancher
Blaze through any task with the Husqvarna 450 Rancher®. This robust gas saw features Smart Start® technology and air purge to deliver best-in-class starting performance.* Our proprietary X-TORQ® engine delivers superior performance, increased fuel efficiency and low emissions. And the ergonomic design with LowVib® technology make this saw comfortable to use, even in demanding conditions.50.2 cm³ Cylinder displacement3.2 hp Output shaft power56.76 fts Chain speed at max power
- Powerful and Efficient X-TORQ® Engine
- LowVib® Technology
- Smart Start® Technology
| Engine | 18″ .325″, X-Cut, 1,3 mm, SN, FA, single pack in POWERBOXSKU: 970 61 31‑28 | |
| Chain speed at max power | 56.76 fts | |
|---|---|---|
| Cylinder displacement | 50.2 cm³ | |
| 3.2 hp | ||
| Torque, max. | 2.6 Nm | |
| Torque, max. at rpm | 7,200 rpm | |
| Clutch engagement speed (±120) | 4,300 rpm | |
| Electrode gap | 0.02 in | |
| Idling speed | 2,700 rpm | |
| Ignition module air gap | 0.01 in | |
| Maximum power speed | 9,000 rpm | |
| Oil pump type | Fixed flow | |
| Equipment | ||
| Recommended bar length, min | 13 in | |
| Pitch | .325″ | |
| Recommended bar length, max | 20 in | |
| Chain type | SP33G | |
| Bar length | 45 cm | |
| Bar length (inch) | 18 in | |
| Sprocket type | Spur 7 | |
| Gauge | .050″ | |
| Dimensions | ||
| Weight (excl. cutting equipment) | 11.33 lbs | |
| Sound and noise | ||
| Sound pressure level at operators ear | 104 dB(A) | |
| Sound power level, guaranteed (LWA) | 115 dB(A) | |
| Sound power level, measured | 113 dB(A) | |
| Vibration | ||
| Equivalent vibration level (ahv, eq) rear handle | 4.9 m/s² | |
| Equivalent vibration level (ahv, eq) front handle | 3.1 m/s² | |
| Lubricant | ||
| Oil tank volume | 0.55 US pint | |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | |
| Emission | ||
| Exhaust emissions (CO₂ EU V)2 | 742 g/kWh |
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 7293, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
Explore more from our collection.





Reviews
There are no reviews yet.