Description
| Feature | Specification |
|---|---|
| Cutting Width | 60 in (152 cm) |
| Overall Width | 60–74 in (varies by dealer spec) |
| Cutting Height Range | 1 – 4-1/8 in (2.5 – 10.4 cm) |
| Deck Shell Thickness | 10-Gauge (0.1345 in) Grade-50 steel |
| Spindle Speed | ~2,842 RPM at 2,000 engine RPM |
| Blade Tip Speed | ~16,000 ft/min |
| Number of Blades | 3 |
| Blade Length | 21 in |
| Blade Width | ~2-1/2 in |
| Blade Thickness | ~1/4 in |
| Shipping / Base Deck Weight | ~372 lb (some dealer specs estimate ~450 lb with hardware) |
| Compatible Tractors | XJ Series compact tractors (and other LS models with mid-mount links) |
| Mount Type | 3-Point link mount (tractor linkage mount) |
| Deck Design | Durable drive-over type for easy install & removal |
Explore more from our collection.





Reviews
There are no reviews yet.