Description
| Feature | Specification |
|---|---|
| Model | McCormick X8.631 VT-Drive |
| Engine Type | FPT Industrial NEF67 6-cyl diesel, common-rail with eVGT and SCR (Stage V) |
| Displacement | 6.7 L (6728 cc) |
| Max Engine Power | 310 – 313 HP (≈ 230 kW) @ ~1900 rpm |
| Rated Power (ISO) | ~301 HP (≈ 221 kW) |
| Max Torque | ~1282 Nm @ ~1400 rpm |
| Transmission | VT-Drive CVT with 4 virtual ranges and variable operation modes |
| Fuel Tank Capacity | ~550 L (145 gal) |
| DEF (AdBlue) Capacity | ~70 L (18.5 gal) |
| Hydraulic Flow | Closed-centre load-sensing system; up to ~212 L/min standard |
| Remote Valves | Up to 11 electro-hydraulic valves (rear, front, mid) |
| Rear PTO | 540E / 1000 / 1000E electro-hydraulic engagement |
| Front PTO (Optional) | 1000 rpm |
| Rear 3-Point Hitch | Category III/IVN, electronically controlled with draft & position control (up to ~12,000 kg) |
| Front 3-Point Hitch | ~5000 kg capacity (optional) |
| Axles | 4WD with suspended front axle; integrated diff locks |
| Cab | Premier lounge cab with panoramic view, 12″ DSM touchscreen & EasyPilot control |
| Wheelbase | ~3000 mm (118″) |
| Weight (Approx.) | ~11,000 kg (24,250 lb) |
| Top Speed | ~50 km/h ECO option |
| Features | Suspension cab, precision-ag ready, LED lighting, comfort seat & enhanced visibility |
Explore more from our collection.





Reviews
There are no reviews yet.