Description
| Feature | Specification |
|---|---|
| Model | Simonsen SMC2584S Pull-Type Spreader |
| Type | High-clearance, pull-type, broadcast spreader for sidedressing & topdressing |
| Capacity | ~250-260 cubic feet (Approximately 8+ ton capacity, model number may indicate ~258 cu ft) |
| Clearance | Engineered high-clearance chassis and narrow profile to operate effectively in mature, tall crops. |
| Hopper Design | Massive, heavy-duty hopper designed to carry maximum legal payload while maintaining structural integrity and crop-friendly width. |
| Construction | Extra-heavy-duty high-tensile steel frame; Premium abrasion-resistant (AR) steel or stainless steel liners and components throughout the material pathway. |
| Spreader Width | Configured for wide, multi-row applications; precise spinner placement ensures accurate, even distribution between rows at high speeds. |
| Drive System | Heavy-duty, high-torque PTO driveline and gearbox system engineered to handle the high load of the large-capacity conveyor and spinners. |
| Control System | Advanced hydraulic or electronic metering control, typically with variable rate technology (VRT) and ISOBUS compatibility for precision application management. |
| Spinner System | Dual, heavy-duty high-capacity spinners designed to maintain an accurate spread pattern at high field speeds and application rates. |
| Use Case | Built for the most extensive custom application businesses and mega-farms where minimizing non-application time is paramount. This spreader allows for the sidedressing of thousands of acres of corn or other row crops with maximum time spent in the field applying, not traveling to refill. |
Explore more from our collection.





Reviews
There are no reviews yet.