Description
| Feature | Specification |
|---|---|
| Engine | 3-cylinder diesel, model 3HT-TH4C |
| Gross Power | 57.70 hp (43.0 kW) |
| Displacement | 111.40 cu in (1,826 cc) |
| Rated Engine Speed | 2,600 rpm |
| Fuel Capacity | 12.70 gal (48 L) |
| Transmission | Hydrostatic (HST), 3-range / infinite-shuttle |
| PTO | Independent rear PTO (540 rpm), mid-PTO 2,000 rpm (optional) |
| Hydraulics (Pump Flow) | Gear pump, 16.50 gpm (62.4 L/min) total flow |
| Rear 3-Point Hitch Lift Capacity | 2,716 lb (1,232 kg), Category II, position-control hitch |
| Drive / Brakes | 4WD, wet-disc brakes, hydrostatic power steering |
| Max Travel Speed | Forward up to ~18.5 mph, reverse up to ~20.8 mph (in HST) |
| Dimensions (with 3-pt hitch) | Length: 126″; Width: 62.8″; Wheelbase: 71.3″; Ground clearance: 14.5″ |
| Operating Weight | ~4,025 lb (1,826 kg) with standard tires/cab configuration |
| Cab & Comfort Features | Deluxe suspension seat, hydrostatic power steering & tilt wheel, PTO-cruise, high-ground clearance, full lights & ROPS/cab, maintenance-access service panel |
Explore more from our collection.





Reviews
There are no reviews yet.