Description
| Feature | Specification |
|---|---|
| Engine | 4-cyl diesel, model KDI2504TCR, 151.5 cu in |
| Gross Power | 73.8 hp / ~ 74 hp |
| Rated Engine Speed | 2,600 rpm |
| Operating Weight (approx.) | ~ 9,014.7 lb |
| Rated Operating Capacity (50% Tip Load) | ~ 3,699 lb (≈ 1,678 kg) |
| Tipping Load | ~ 7,400.9 lb (≈ 3,357 kg) |
| Breakout Force (Bucket) | ~ 5,300 lbf |
| Hydraulic Flow (Standard Aux.) | 23.0 GPM (87 L/min) — optional high flow 33.1 GPM (125.2 L/min) |
| Fuel Tank Capacity | 32.8 gal (124 L) |
| Tracks / Ground Pressure | Standard track, ~ 5.8 psi ground pressure |
| Travel Speed | Two-speed travel: ~ 5.8 m/h & 8.8 m/h (≈ 9.3 / 14.1 km/h) depending on gear |
| Dimensions (w/ Bucket) | Length ~ 136.1 in; Height to top of ROPS ~ 82.8 in; Width (without bucket) ~ 72 in |
Explore more from our collection.





Reviews
There are no reviews yet.