Description
| Feature | Specification |
|---|---|
| Engine | 4-cyl diesel, turbocharged, model Kohler KDI2504TCR |
| Gross Power | 74.3 hp (55.4 kW) @ 2,600 rpm |
| Fuel Tank Capacity | 27.2 gal (103 L) |
| Operating Weight | ~ 7,350 lb (3,334 kg) |
| Rated Operating Capacity (35% tip load) | ~ 1,889 lb (857 kg) |
| Tip Load | ~ 5,600 lb (2,540 kg) |
| Breakout Force (Bucket) | 5,404 lb (24,039 N) |
| Hydraulic Flow Rate (Standard Aux) | 19.3 gpm (73 L/min) — max 28.8 gpm (109 L/min) high-flow option |
| Ground Pressure (standard track) | 4.4 psi (0.30 bar) |
| Travel Speed (2-speed drive) | ~ 6.4 mph (stage 1) / ~ 9.1 mph (stage 2) (~10.3 / 14.7 km/h) |
| Dimensions (approx.) | Width: ~60 in (without bucket / standard track) |
Explore more from our collection.





Reviews
There are no reviews yet.